SLP650-IN |
https://www.seikoprinter.com/
Description
Need twenty labels? Print. Need different types of labels? Print, swap, and print again. Need it fast? Print. It's that simple.Need to design your own labels? No problem. Smart Label Printer software gives you the tools to create great looking labels. Specify where to place text, graphics, or bar codes. Use your own images by importing from existing desktop files, or use copy and paste to import images from your computer's clipboard. For fast, personalized name tags labels, Smart Label Printer software imports images captured directly from your computer's camera.No special sheets of labels. No awkward templates. With ultra-reliable Seiko Instruments direct thermal printing technology, there is no need for ink, toner or ribbons. Smart Label Printers give you fast, straightforward and predictable label printing. Time, after time, after time.
Barcode Symbology Supported | QR Code; Code 39; UPC-A; UPC-E; EAN-13; EAN 128; I-2/5; Code 128; Maxi Code; Data Matrix; PDF-417; Codabar |
Brand Name | Seiko |
Labeler Print Speed | 3.94 in/s |
Max Resolution (B&W) | 300 dpi |
Maximum Label Width | 2.28 in. |
Maximum Print Width | 2.28 in. |
Maximum Resolution | 300 dpi |
Media Feeders | 1 x manual - 1 roll - Roll (2.3 in) |
Media Type | Label; Shipping Label; Address Label; File Folder Label; Multipurpose Label; Name Badge Label; Tag; Name Badge Tag |
Model | SLP-650 |
Operating System Compatibility | Windows; Mac OS |
Platform Supported | PC; Mac |
Ports | 1 USB |
Power Source | Power Adapter |
Product Series | SLP 600 |
Recommended Use | Label Print |
Warranty Length | 3-year limited |
Weight (Approximate) | 1.08 lb |
What's Included | Smart Label Printer 650; Quick Start Guide; Software and Drivers CD; USB cable; AC Adapter; Roll of Smart Labels |
Width | 4.5 in. |
No comments:
Post a Comment